Baja Legend MTZ

VERSATILE MUD-TERRAIN TYRE

Key Benefits

Baja Legend MTZ - Mickey Thompson

SILICA-REINFORCED TREAD COMPOUND

For enhanced wet performance, longevity, and cut/chip resistance.

POWERPLY 3-PLY SIDEWALL CONSTRUCTION

For sidewall protection and responsive handling.

FOUR-PITCH SIDEBITER PATTERN

Four-Pitch Sidebiter® pattern grips terrain for additional traction and provides sidewall protection

ADVANCED TREAD PATTERN

Self-cleaning high-void tread pattern and angled shoulder scallops provide additional off-road traction

STONE EJECTORS

Variable draft angles and stone ejectors help to reduce stone retention

about 40% of my driving is on unsealed roads and there is no sign of them being stone cut at all.. 100% recommend!

5/5 Rating - Brent
Reviews on Facebook
Service (Prefix) Size Ply Tread Depth Quote
LT 275/70R18 10 16 mm Get Quote
LT 305/60R18 12 16.6 mm Get Quote
LT 315/70R17 10 16.6 mm Get Quote
LT 285/70R17 10 15.2 mm Get Quote
LT 305/65R17 10 16.6 mm Get Quote
LT 265/70R17 10 14.8 mm Get Quote
LT 315/75R16 10 16.2 mm Get Quote
LT 305/75R16 10 15.4 mm Get Quote
LT 285/75R16 10 15.1 mm Get Quote
LT 265/75R16 10 14.8 mm Get Quote
LT LT35x12.5R15 6 16.6 mm Get Quote
LT LT33x12.5R15 6 16.6 mm Get Quote
LT LT31x10.5R15 6 15.8 mm Get Quote
Item NO Service (Prefix) Size LOAD Indicator Alt Size L/S Ply APP Rim Width Sidewall OD Max PSI Weight Tread Depth Quote
247923 LT 275/70R18 - 125/122P 10 7.0 - 9.0 - 846 - 16 mm Get Quote
247906 LT 305/60R18 - 126/123Q 12 8.5 - 11.0 RWL 830 - 16.6 mm Get Quote
247930 LT 315/70R17 - 121/118Q 10 8.0 - 11.0 RWL 878 - 16.6 mm Get Quote
247921 LT 285/70R17 - 121/118Q 10 7.5 - 9.5 RWL 839 - 15.2 mm Get Quote
247907 LT 305/65R17 - 121/118Q 10 8.5 - 11.0 BLK 830 - 16.6 mm Get Quote
247905 LT 265/70R17 - 121/118Q 10 7.0 - 9.0 RWL 811 - 14.8 mm Get Quote
247929 LT 315/75R16 - 127/124Q 10 8.0 - 11.0 RWL 877 - 16.2 mm Get Quote
247910 LT 305/75R16 - 124/121Q 10 8.0 - 10.0 RWL 838 - 15.4 mm Get Quote
247909 LT 285/75R16 - 126/123Q 10 7.5 - 9.5 RWL 838 - 15.1 mm Get Quote
247904 LT 265/75R16 - 123/120Q 10 7.0 - 9.0 RWL 810 - 14.8 mm Get Quote
247931 LT LT35x12.5R15 - 113Q 6 8.0 - 11.0 RWL 878 - 16.6 mm Get Quote
247908 LT LT33x12.5R15 - 108Q 6 8.0 - 11.0 RWL 831 - 16.6 mm Get Quote
247441 LT LT31x10.5R15 - 109Q 6 7.0 - 9.0 RWL 781 - 15.8 mm Get Quote

The Baja Legend MTZ is built on the legacy of a legendary and proven construction design. The Mickey Thompson proprietary compound and innovative design deliver versatile mud terrain performance that provides excellent traction both on-road and off-road.

  • Silica-reinforced tread compound for enhanced wet performance, longevity, and cut/chip resistance.
  • Powerply 3-Ply sidewall construction for sidewall protection and responsive handling
  • Four-Pitch Sidebiter® pattern grips terrain for additional traction and provides sidewall protection
  • Self-cleaning high-void tread pattern and angled shoulder scallops provide additional off-road traction
  • Variable draft angles and stone ejectors help to reduce stone retention

Build together and stronger with more rubber and steel

Get the Mickey Thompson Difference

Browse More Tyres